Exitguard Fire Door Alarm with integral keyswitch - Green
Models available:
EX104G - Battery powered
EX104GT - Battery powered Key Trapped in off
EX105G - 12vdc powered
EX105GKM - 12vdc powered Key Monitored
EX105GTKM - 12vdc powered Key Trapped off & Monitored
EX106G - Mains powered
Select your required option from the drop down above.
The Hoyles Exitguard 100 Series provides a highly effective and reliable solution for protecting emergency exits against unauthorised use, while still ensuring safe and immediate egress in the event of an emergency. The Exitguard helps reduce theft, prevent misuse, and maintain compliance with fire safety procedures. With its powerful 105dB integrated sounder, the unit delivers an immediate audible alert when the door is opened, acting as both a deterrent and a notification system. This makes it particularly suitable for environments where exit doors must remain secure but accessible, such as retail stores, public buildings, warehouses, schools, hospitals, and offices. Why Choose Exitguard? The Hoyles Exitguard combines security, safety, and flexibility in one compact unit. Whether you require a battery-powered fire exit alarm for simple installation or a mains powered door alarm with relay outputs for system integration, the Exitguard range offers a solution for every application. Models with key monitoring and key-trapped functionality provide additional control over authorised door use, making them ideal for high-security environments.
ModelsExitguard 100 Series model comparison table
| Feature | EX104GEX104GT | EX105GEX105GKMEX105GTKM | EX105SFStainless steel | EX106G |
|---|---|---|---|---|
| Best suited for | Doors opened infrequently | Frequently opened doors | Frequently opened doors | Frequently opened doors |
| Supply voltage | 6 x AA batteries | 11–14VDC | 11–14VDC | 230VAC mains + battery backup |
| Supply current | 35μA quiescent80mA max in alarm | 45mA quiescent 155mA max in alarm | 45mA quiescent 155mA max in alarm | <0.5A |
| Manual key reset | Yes | Yes | Yes | Yes |
| Optional auto reset timer adjustable0–90 seconds | Yes | Yes | Yes | Yes |
| Visual indication - 1 x Red LED (alarm & fault) | Yes | Yes | Yes | Yes |
| Optional 15 second Door Open Too Long Delay | Yes | Yes | Yes | Yes |
| Auxiliary power output | No | No | No | 12vdc @ 200mA |
| Sounder - 105dB @ 1 metre | Yes | Yes | Yes | Yes |
| Optional chime function | Yes | Yes | Yes | Yes |
| Two selectable alarm tones | Yes | Yes | Yes | Yes |
| Batteries supplied | 6 x AA Alkaline 3 years battery life dependent on usage |
N/A | N/A | 6 x AA Alkaline - Back up |
| Battery fault monitor | Yes | N/A | N/A | Yes |
| Safe set feature | Yes | Yes | Yes | Yes |
| Annoyance reduction - Alarm reduces after 2 minutes | Yes | Yes | Yes | Yes |
| Alarm relay contacts | No | SPCO 1A/30VDC volt free | SPCO 1A/30VDC volt free | SPCO 1A/30VDC volt free |
| Inputs - Door contact & tamper loop | Yes | Yes | Yes | Yes |
| Independent N/C lid tamper | Yes | Yes | Yes | Yes |
| Enclosure material | Surface mount box. ABS plastic with mark-resistant coating | Surface mount box. ABS plastic with mark-resistant coating | Flush mount with Stainless facia | Surface mount box. ABS plastic with mark-resistant coating |
| Dimensions | 175 x 125 x 60mm (tapering to 50mm) | 175 x 125 x 60mm (tapering to 50mm) | Facia Dimensions 180 x 125 x 2mm | 175 x 125 x 60mm (tapering to 50mm) |
| Weight | 0.64kg | 0.49kg | 1.25kg | 0.83kg |
| Surface door contact, 1m 4-core cable, fixings, battery (where applicable) | Yes | Yes | Yes | Yes |
| Approvals - UKCA & CE marked, ROHS compliant | Yes | Yes | Yes | Yes |
| Country of Origin | UK |
|---|---|
| Condition | New |
| SKU | EX100G |
| Associated Product Codes | EX104G, EX104GT EX105G, EX105GKM EX105GTKM,EX106G |
| Warranty | 3 Years |
| - | |
| - | |
| FAQs | Q. Can I purchase additional or replacement keys for the Exitguard? A. Yes, please contact us for details. Q. Can I use a the DDCKIT double door contact kit with the Exitguard? A. Yes, the DDCKIT double door contact kit can be used on our Exitguard and DorWatcher ranges |










